- Property Info
- WalkScore
- Mortgage Info
- Share
Welcome To 6830 3/4 Sdrd Creemore 98.57 Acre Farm With House, 3 Barns, 1 Huge Workshop 40X50 Feet, 2 Grain Beans One Is 400 Ton 2nd Is 230 Ton, Lovely Farm House 93 Acre Is Workable, Farmer Has Grown Crops, Wheats, Soybean, Sep Propane Tank For Corn And Bean Dryer. Property Has In Floor Heat Water. Excellent Location, Close To Collingwood, Wasaga Beach Barrie, Alliston, Access To Mansfield Ski Hill. Must Check Out This Beautiful Farm. Don't Miss Thiss Opportunity. Please Show & Sell.
All Elf's Stainless Steal Appliances. Fridge, Stove, Dishwasher, Washer & Dryer, Hot Water Tank Owned, Uv Light, Water Softer, No Ac, 3 Barns On The Property, New Steel Roof Will Be Done, 2 Propane Tank Rental.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 1 1/2 Storey |
Square Feet | 2000-2500 |
Property Tax | $5,000 |
Maintenance | N/A |
Days On Our Website | 9 |
Basement | Unfinished |
Kitchens | 1 |
Garages | 0.0 |
Lot Dimensions | 2200.00 x 1800.00 |
Pool | None |
Area | Simcoe |
Fireplaces | Y |
Air Conditioning | None |
Heating | Propane - Water |
Exterior | Wood |
Garage Type | None |
Sewers | Septic |
Water | Well |
Room Information
Floor | Room | Dimensions | Description |
Main | Kitchen | Measurements not available | Hardwood Floor, Pot Lights |
Main | Family | Measurements not available | Hardwood Floor, W/O To Porch |
Main | Dining | Measurements not available | Hardwood Floor |
Main | Br | Measurements not available | Hardwood Floor, W/O To Patio |
2nd | 2nd Br | Measurements not available | Hardwood Floor |
2nd | 3rd Br | Measurements not available |
Bathroom Information
Floor | Description |
N/A | 1 x 2 piece |
N/A | 1 x 3 piece |
N/A | 1 x 3 piece |
Listing Office: HOMELIFE MAPLE LEAF REALTY LTD., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...